Description
Rhopoint Novo-Gloss 45º Gloss Meter: Measure gloss using a specialist geometry often specified in the ceramics, metal manufacturing and film making industries.
The instrument benefits from the Novo-Gloss technology, it is small lightweight and is complete with statistical analysis and can download saved readings to PC.
Glossmeter Measurement Theory
Novo-Gloss 45 glossmeter measuring film over a matt black background (recommended test method)
Features:
- Simultaneous measurement of all parameters, date and time stamped.
- Displays full statistics for the readings in the current batch.
- Graphical reporting for quick trend analysis.
- Pass / fail parameters can be defined for instant identification of non-conformances.
- User definable batch names and batch sizes for quicker and more efficient reporting.
- Automatic measurements at pre-defined intervals easy checking of large surface areas.
- Percentage reflectance mode – measure gloss as a percentage of full scale reflectance
- View and inspect data saved on the instrument
Automatic recognition of instrument calibration tile
When calibrating the instrument to the matched calibration tile, the instrument will also detect if the calibrated values do not match the actual stored values. This will highlight any scratches or contamination on the calibration tile which indicate that it should be cleaned / replaced.
Specifications
45° Gloss | |||
Range (GU) | 0-100 | 100-1000 | |
Repeatability | 0.2 (GU) | 0.2% | |
Reproducibility | 0.5 (GU) | 0.5% | |
Resolution (GU) | 0.1 | ||
Measurement Area | 8 x 12mm ellipse |
Standards | ASTM D2457 | ASTM C346 |
---|
Battery Type | Rechargeable Lithium ion |
---|---|
Operation (hours) | 17+ |
Readings per charge | 20,000+ |
Memory | 8MB, 2,000 readings |
Operating Temperature | 15-40°C (60-104°F) |
Operating Humidity | Up to 85%, non condensing |
Commodity Code | 9027 5000 |
Dimensions & Weights | |
---|---|
Dimensions | 65mm x 140mm x 50mm (H x W x D) |
Weight | 390g |
Packed Weight | 1.6kg |
Packed Dimensions | 110mm x 280mm x 220mm (H x W x D) |
Standards
ASTM D2457 | Standard Test Method for Specular Gloss of Plastic Films and Solid Plastics |
---|---|
ASTM C346 | Standard Test Method for 45-deg Specular Gloss of Ceramic Materials |
Data Transfer
Software-free data transfer
USB connection to PC instantly recognises the device as a drive location which facilitates the quick transfer of .CSV files using Windows Explorer or similar.
Batch | BatTime | Date | Time | Pass / Fail | GLOSS20 | GLOSS60 | GLOSS85 | HAZE | LOG HAZE | CALIBRATED | CERTIFIED | SERIAL NO | PCB.temp | Env.temp.deg C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batch.001 | 10:50:30 | 02/07/19 | 10:50:30 | N/A | 100.35 | 99.6 | 99.5 | 0 | 0.34 | 02/07/19 | 02/07/19 | 1181180 | 26.83 | 26.56 |
Batch.001 | 10:50:30 | 02/07/19 | 10:50:32 | N/A | 100.43 | 99.63 | 99.5 | 0 | 0 | 02/07/19 | 02/07/19 | 1181180 | 26.64 | 26.65 |
Batch.001 | 10:50:30 | 02/07/19 | 10:50:34 | N/A | 100.43 | 99.57 | 99.43 | 0.01 | 0.17 | 02/07/19 | 02/07/19 | 1181180 | 26.64 | 26.62 |
Batch.001 | 10:50:30 | 02/07/19 | 10:50:36 | N/A | 100.47 | 99.63 | 99.4 | 0 | 0 | 02/07/19 | 02/07/19 | 1181180 | 26.83 | 26.69 |
Batch.001 | 10:50:30 | 02/07/19 | 10:50:38 | N/A | 100.52 | 99.6 | 99.45 | 0 | 0 | 02/07/19 | 02/07/19 | 1181180 | 27.01 | 26.69 |
Batch.002 | 10:50:30 | 02/07/19 | 10:50:40 | N/A | 100.51 | 99.6 | 99.43 | 0.01 | 0 | 02/07/19 | 02/07/19 | 1181180 | 26.83 | 26.75 |
Batch.002 | 10:50:30 | 02/07/19 | 10:50:42 | N/A | 100.47 | 99.6 | 99.43 | 0 | 0.01 | 02/07/19 | 02/07/19 | 1181180 | 26.83 | 26.76 |
Batch.002 | 10:50:30 | 02/07/19 | 10:50:44 | N/A | 100.54 | 99.6 | 99.47 | 0 | 0 | 02/07/19 | 02/07/19 | 1181180 | 26.83 | 26.75 |
Direct data input via BT wireless
Instantly transmit measured readings directly to programs such as MS Excel on your PC / tablet to greatly simplify the reporting process.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
Date | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 |
Time | 11:16:24 | 11:16:24 | 11:17:17 | 11:17:37 | 11:17:58 | 11:18:29 |
20 | 30.8 | 32.3 | 28.4 | 35.1 | 34.6 | 28 |
60 | 70.1 | 71.8 | 68.3 | 73.8 | 73.2 | 68.3 |
80 | 88.9 | 89.1 | 87.8 | 90.4 | 90.4 | 87.5 |
Calibrated | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 |
Serviced | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 | 02/07/19 |
S/N | 1181180 | 1181180 | 1181180 | 1181180 | 1181180 | 1181180 |
Statistical analysis via Novo-Gloss Multi Gauge software
The included software provides an easy means to measure, import and compare data and export the measurements into several other file formats, e.g. PDF, Excel® or CSV.
Applications
Polished Metal
Plastic film (45° version)
Ceramics