Rhopoint Products | 20º Gloss | 45º Gloss | 60º Gloss | 85º Gloss | Haze (Reflectance) | DOI / RIQ | RSpec | Flat surface | Curved surface | Surfaces with curvature |
---|---|---|---|---|---|---|---|---|---|---|
Novo-Gloss 45 Glossmeter |  | ✓ |  |  |  |  | ✓ |  |  | |
Novo-Gloss 60 Glossmeter |  |  | ✓ |  |  |  |  | ✓ |  |  |
Novo-Gloss Trio 20/60/85 Glossmeter | ✓ |  | ✓ | ✓ |  |  |  | ✓ |  |  |
Novo-Gloss 20/60/85 Glossmeter with Haze to ASTM E430 | ✓ |  | ✓ | ✓ | ✓ |  |  | ✓ |  |  |
Rhopoint IQ 20/60 Gloss Haze DOI Meter | ✓ |  | ✓ |  | ✓ | ✓ | ✓ | ✓ |  | ✓ |
Rhopoint IQ 20/60/85 Gloss Haze DOI Meter | ✓ |  | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |  | ✓ |
Concrete Clarity Meter (CCM) | ✓ |  | ✓ |  | ✓ | ✓ | ✓ | ✓ |  |  |
Novo-Curve Glossmeter |  |  | ✓ |  |  |  |  | ✓ | ✓ | ✓ |
Novo-Gloss Flex 60 Glossmeter |  |  | ✓ |  |  |  |  | ✓ | ✓ | ✓ |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.